Menu Area
Menu Area
Content Divider

Grand Bay Tower One

445 Grand Bay Dr / Key Biscayne, FL 33149
Area: Key Biscayne
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1966
Total Units: 137
18 Total Units Recent Sales - Grand Bay Tower One - Key Biscayne, FL - 33149
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 8 $814 $2,075,000 176 From $2,900,000
3 Bedroom Units 6 $960 $3,200,000 205 From $3,995,000
4 Bedroom Units 3 $1,381 $3,099,666 767 From $3,400,000
5 Bedroom Units 1 $1,348 $11,375,000 152 From $13,870,000
View Results as Thumbnails
2 Bedroom Condos In Grand Bay Tower One - Recent Sales - (8)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,900,000 $2,700,000 12-28-2023 801 A11405990 2 / 3 2,570 ft2 $1050.58 169
$2,850,000 $2,500,000 08-15-2023 302 A11376809 2 / 3 2,950 ft2 $847.46 111
$3,150,000 $2,900,000 06-01-2023 1202 A11317936 2 / 3 2,950 ft2 $983.05 162
$1,990,000 $1,900,000 09-27-2021 411 A11053283 2 / 3 2,490 ft2 $763.05 113
$1,399,000 $1,450,000 07-12-2021 515 A11043110 2 / 2 1,760 ft2 $823.86 52
$1,499,000 $1,400,000 07-07-2021 418 A10992247 2 / 2 1,760 ft2 $795.45 157
$1,700,000 $1,650,000 06-03-2021 202 A10911835 2 / 3 2,950 ft2 $559.32 290
$2,145,000 $2,100,000 06-03-2021 602 A10870053 2 / 3 2,950 ft2 $711.86 352
3 Bedroom Condos In Grand Bay Tower One - Recent Sales - (6)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,995,000 $3,490,000 10-30-2023 Undisclosed A11365580 3 / 4 3,320 ft2 $1051.2 214
$5,495,000 $5,135,000 05-30-2023 1209 A11222056 3 / 4 3,480 ft2 $1475.57 344
$2,380,000 $2,250,000 09-17-2021 510 A10975924 3 / 4 2,950 ft2 $762.71 264
$2,100,000 $2,075,000 08-20-2021 310 A11029817 3 / 4 2,950 ft2 $703.39 124
$3,000,000 $2,650,000 07-30-2021 309 A11017398 3 / 4 3,480 ft2 $761.49 129
$3,999,000 $3,600,000 07-16-2021 1006 A10992804 3 / 4 3,820 ft2 $942.41 157
4 Bedroom Condos In Grand Bay Tower One - Recent Sales - (3)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,400,000 $3,100,000 12-05-2023 104 A11417588 4 / 4 3,250 ft2 $953.85 148
$3,100,000 $2,900,000 07-13-2021 1103 A10021982 4 / 4 3,480 ft2 $833.33 1998
$3,399,000 $3,299,000 04-22-2021 Undisclosed A10959422 4 / 4 ft2 $0 156
5 Bedroom Condos In Grand Bay Tower One - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$13,870,000 $11,375,000 03-09-2022 PH-1A A11107677 5 / 5 8,435 ft2 $1348.55 152
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN