Menu Area
Menu Area
Content Divider

Grand Bay Tower Two

430 Grand Bay Dr / Key Biscayne, FL 33149
Area: Key Biscayne
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 199
Total Units: 101
18 Total Units Recent Sales - Grand Bay Tower Two - Key Biscayne, FL - 33149
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
3 Bedroom Units 16 $1,081 $3,306,187 123 From $3,625,000
4 Bedroom Units 2 $1,226 $4,650,000 123 From $5,699,000
View Results as Thumbnails
3 Bedroom Condos In Grand Bay Tower Two - Recent Sales - (16)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,625,000 $3,700,000 03-27-2024 906 A11524118 3 / 4 2,930 ft2 $1262.8 58
$4,100,000 $3,750,000 11-01-2023 505 A11364052 3 / 3 2,930 ft2 $1279.86 218
$3,495,000 $3,150,000 07-13-2023 1108 A11376504 3 / 4 2,840 ft2 $1109.15 80
$3,900,000 $3,600,000 04-18-2023 1205 A11293726 3 / 3 2,930 ft2 $1228.67 174
$4,850,000 $4,379,000 03-31-2023 903 A11291945 3 / 5 3,630 ft2 $1206.34 162
$2,288,888 $2,220,000 03-15-2023 107 A11330143 3 / 4 2,470 ft2 $898.79 56
$3,490,000 $3,450,000 10-12-2022 1107 A11233831 3 / 4 2,840 ft2 $1214.79 99
$5,400,000 $5,100,000 03-14-2022 802 A11141936 3 / 5 3,950 ft2 $1291.14 71
$2,120,000 $2,000,000 01-25-2022 107 A11060116 3 / 4 2,470 ft2 $809.72 217
$3,950,000 $3,850,000 12-09-2021 PH-2EN A11087527 3 / 4 2,840 ft2 $1355.63 109
$2,800,000 $2,400,000 08-31-2021 1008 A11054488 3 / 4 2,840 ft2 $845.07 84
$2,490,000 $2,350,000 08-06-2021 808 A11027700 3 / 4 2,840 ft2 $827.46 115
$2,800,000 $2,800,000 07-23-2021 707 A11006722 3 / 4 2,840 ft2 $985.92 144
$4,600,000 $4,600,000 07-23-2021 1204 A10986492 3 / 4 3,680 ft2 $1250 178
$2,999,000 $2,950,000 06-30-2021 202 A10987137 3 / 5 3,950 ft2 $746.84 159
$2,650,000 $2,600,000 04-22-2021 1205 A11006787 3 / 3 2,930 ft2 $887.37 51
4 Bedroom Condos In Grand Bay Tower Two - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$5,699,000 $5,200,000 02-22-2023 1102 A11309090 4 / 5 3,950 ft2 $1316.46 85
$4,350,000 $4,100,000 03-30-2022 603 A11114622 4 / 5 3,630 ft2 $1129.48 161
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN