SLS Lux Brickell
801 South Miami Ave / Miami, FL 33130
Area: Brickell
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2018
Stories: 57
Total Units: 450
17 Total Units Recent Sales
- SLS Lux Brickell
- Miami,
FL - 33130
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 4 | $839 | $544,775 | 127 | From $575,000 |
1 Bedroom Units | 7 | $860 | $635,000 | 250 | From $688,000 |
2 Bedroom Units | 4 | $782 | $987,500 | 116 | From $1,030,000 |
3 Bedroom Units | 2 | $849 | $1,440,000 | 61 | From $1,550,000 |
Studio Condos In SLS Lux Brickell - Recent Sales - (4)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$575,000 | $575,000 | 10-11-2022 | 205 | A11260550 | 0 / 1 | 585 ft2 | $982.91 | 50 |
$600,000 | $543,200 | 08-29-2022 | 512 | A11233637 | 0 / 1 | 692 ft2 | $784.97 | 55 |
$560,000 | $535,000 | 07-20-2022 | 608 | A11219233 | 0 / 1 | 626 ft2 | $854.63 | 41 |
$525,900 | $525,900 | 05-20-2022 | 212 | A11046292 | 0 / 1 | 692 ft2 | $759.97 | 361 |
1 Bedroom Condos In SLS Lux Brickell - Recent Sales - (7)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$688,000 | $655,000 | 06-14-2024 | 2406 | A11217599 | 1 / 2 | 881 ft2 | $743.47 | 740 |
$735,000 | $690,000 | 10-11-2023 | 5308 | A11370035 | 1 / 2 | 845 ft2 | $816.57 | 185 |
$715,000 | $665,000 | 05-26-2023 | 3708 | A11345599 | 1 / 2 | 849 ft2 | $783.27 | 96 |
$669,000 | $645,000 | 10-06-2022 | 2703 | A11249897 | 1 / 2 | 838 ft2 | $769.69 | 67 |
$630,000 | $575,000 | 08-31-2022 | 3207 | A11216580 | 1 / 2 | ft2 | $0 | 90 |
$610,000 | $600,000 | 08-26-2022 | 1007 | A11161550 | 1 / 2 | 870 ft2 | $689.66 | 193 |
$645,000 | $615,000 | 05-16-2022 | 2806 | A11036596 | 1 / 2 | 881 ft2 | $698.07 | 379 |
2 Bedroom Condos In SLS Lux Brickell - Recent Sales - (4)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,030,000 | $950,000 | 11-22-2024 | 2702 | A11519939 | 2 / 2 | 1,119 ft2 | $848.97 | 288 |
$995,000 | $960,000 | 11-18-2024 | 4410 | A11665269 | 2 / 2 | 1,430 ft2 | $671.33 | 56 |
$1,100,000 | $1,150,000 | 06-27-2022 | 5210 | A11187900 | 2 / 2 | 1,248 ft2 | $921.47 | 78 |
$895,000 | $890,000 | 06-16-2022 | 2810 | A11198969 | 2 / 2 | 1,253 ft2 | $710.3 | 43 |
3 Bedroom Condos In SLS Lux Brickell - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,550,000 | $1,480,000 | 05-03-2023 | 4601 | A11356109 | 3 / 4 | 1,779 ft2 | $831.93 | 52 |
$1,450,000 | $1,400,000 | 03-15-2023 | 2101 | A11322410 | 3 / 4 | 1,613 ft2 | $867.95 | 69 |