Menu Area
Menu Area
Content Divider

Surf Club Four Seasons Residences

9011 Collins Ave / Surfside, FL 33154
Area: Surfside
Location: Waterfront
Type: Condo-Hotel
Pets: Yes
Year Built: 2017
Stories: 12
Total Units: 157
27 Total Units Recent Sales - Surf Club Four Seasons Residences - Surfside, FL - 33154
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 8 $3,203 $5,586,250 91 From $4,595,000
2 Bedroom Units 9 $2,943 $5,707,000 91 From $7,695,000
3 Bedroom Units 1 $4,228 $18,500,000 116 From $19,500,000
4 Bedroom Units 6 $4,542 $18,891,666 198 From $15,950,000
5 Bedroom Units 3 $4,834 $29,833,333 314 From $55,000,000
View Results as Thumbnails
1 Bedroom Condos In Surf Club Four Seasons Residences - Recent Sales - (8)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,595,000 $4,595,000 04-15-2024 S-708 A11455704 1 / 1 1,845 ft2 $2490.51 210
$8,200,000 $7,500,000 10-31-2023 N-913 A11445139 1 / 2 1,823 ft2 $4114.1 61
$12,500,000 $13,000,000 04-27-2023 N-919 A11369019 1 / 2 3,001 ft2 $4331.89 21
$3,850,000 $3,750,000 09-23-2022 N-712 A11258987 1 / 1 1,227 ft2 $3056.23 37
$3,800,000 $3,700,000 08-01-2022 N-612 A11244060 1 / 1 1,227 ft2 $3015.48 13
$3,500,000 $3,395,000 10-20-2021 S-708 A11013196 1 / 1 1,618 ft2 $2098.27 220
$3,600,000 $3,350,000 10-01-2021 S-808 A11100677 1 / 1 1,618 ft2 $2070.46 10
$5,695,000 $5,400,000 08-18-2021 N-513 A11013752 1 / 2 1,591 ft2 $3394.09 156
2 Bedroom Condos In Surf Club Four Seasons Residences - Recent Sales - (9)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$7,695,000 $6,900,000 02-15-2024 S-910 A11499307 2 / 2 2,136 ft2 $3230.34 66
$6,500,000 $6,500,000 09-01-2023 S-806 A11377330 2 / 2 1,960 ft2 $3316.33 122
$5,750,000 $5,700,000 07-19-2023 S-410 A11400436 2 / 2 2,136 ft2 $2668.54 42
$5,400,000 $5,350,000 07-01-2022 N-322 A11214517 2 / 2 2,024 ft2 $2643.28 30
$4,995,000 $4,888,000 11-19-2021 N-614 A11030686 2 / 2 1,583 ft2 $3087.81 214
$6,450,000 $6,000,000 06-18-2021 N511 A10990306 2 / 2 1,760 ft2 $3409.09 136
$3,900,000 $3,650,000 06-11-2021 S-706 A11031693 2 / 2 1,753 ft2 $2082.14 51
$3,995,000 $3,675,000 05-04-2021 S510 A10997496 2 / 2 1,898 ft2 $1936.25 84
$8,950,000 $8,700,000 04-22-2021 S705 A10995088 2 / 3 2,201 ft2 $3952.75 77
3 Bedroom Condos In Surf Club Four Seasons Residences - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$19,500,000 $18,500,000 08-04-2023 S-207 A11364056 3 / 3 4,375 ft2 $4228.57 116
4 Bedroom Condos In Surf Club Four Seasons Residences - Recent Sales - (6)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$15,950,000 $15,850,000 01-09-2024 N-819 A11383156 4 / 5 3,370 ft2 $4703.26 250
$22,875,000 $21,000,000 02-17-2023 S-1005 A11225122 4 / 5 4,602 ft2 $4563.23 239
$22,500,000 $21,000,000 12-07-2022 S-607 A11240066 4 / 3 3,948 ft2 $5319.15 146
$14,750,000 $14,000,000 03-21-2022 S-205 A11118570 4 / 5 3,925 ft2 $3566.88 143
$18,500,000 $18,500,000 03-03-2022 S-309 A11053222 4 / 6 4,439 ft2 $4167.61 268
$24,000,000 $23,000,000 02-15-2022 S-511 A11104797 4 / 4 4,668 ft2 $4927.16 140
5 Bedroom Condos In Surf Club Four Seasons Residences - Recent Sales - (3)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$55,000,000 $48,000,000 03-27-2024 N-PH4 A11482394 5 / 5 7,287 ft2 $6587.07 140
$28,000,000 $24,000,000 02-15-2024 S-901 A11374489 5 / 5 5,914 ft2 $4058.17 291
$19,955,000 $17,500,000 05-31-2022 S-201 A10978179 5 / 6 5,310 ft2 $3295.67 512
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN