Menu Area
Menu Area
Content Divider

Trump Towers

15901 Collins Av / Sunny Isles Beach, FL 33160
Area: Sunny Isles Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2007-2008
Stories: 43
Total Units: 813
19 Total Units Recent Sales - Trump Towers - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 4 $781 $938,750 145 From $999,999
3 Bedroom Units 15 $727 $1,656,700 343 From $1,950,000
View Results as Thumbnails
2 Bedroom Condos In Trump Towers - Recent Sales - (4)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$999,999 $950,000 09-30-2022 905 A11194477 2 / 2 1,435 ft2 $662.02 148
$1,350,000 $1,300,000 01-27-2022 2603 A11098911 2 / 3 1,935 ft2 $671.83 134
$790,000 $750,000 08-02-2021 805 A11060255 2 / 2 1,435 ft2 $522.65 43
$776,000 $755,000 07-02-2021 1705 A10943949 2 / 2 ft2 $0 255
3 Bedroom Condos In Trump Towers - Recent Sales - (15)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,950,000 $1,800,000 03-22-2024 1604 A11315551 3 / 3 2,327 ft2 $773.53 462
$1,985,000 $1,850,000 03-21-2023 3504 A11263190 3 / 3 2,327 ft2 $795.02 209
$2,200,000 $2,100,000 11-21-2022 2704 A11163749 3 / 3 2,536 ft2 $828.08 274
$1,495,000 $1,450,000 06-09-2022 2807 A11172737 3 / 3 2,084 ft2 $695.78 92
$2,660,000 $2,500,000 03-23-2022 4201 A11091789 3 / 3 2,768 ft2 $903.18 206
$1,525,000 $1,425,000 12-21-2021 3007 A11111206 3 / 3 2,084 ft2 $683.78 70
$1,290,000 $1,290,000 11-30-2021 Undisclosed A11090318 3 / 3 1,935 ft2 $666.67 91
$2,290,000 $2,200,000 10-28-2021 1401 A10614338 3 / 3 2,768 ft2 $794.8 994
$1,390,000 $1,262,500 08-22-2021 3307 A11062726 3 / 3 2,084 ft2 $605.81 58
$1,595,000 $1,600,000 08-05-2021 2706 A11065287 3 / 3 2,327 ft2 $687.58 36
$1,400,000 $1,400,000 06-23-2021 2202 A11044750 3 / 3 1,979 ft2 $707.43 36
$1,200,000 $1,100,000 05-18-2021 1203 A10551280 3 / 3 1,962 ft2 $560.65 954
$1,150,000 $1,101,000 05-13-2021 4103 A10656293 3 / 3 1,935 ft2 $568.99 746
$1,275,000 $1,200,000 05-04-2021 2707 A10614335 3 / 3 2,106 ft2 $569.8 817
$2,650,000 $2,572,000 04-30-2021 3801 A10982816 3 / 3 2,928 ft2 $878.42 107
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN